Covering is one of the five sorts of hardware accessible in Shadow Battle 2. The other four kinds of gear are Weapons, Protective caps, Went Weapons, and Sorcery. Covering diminishes the harm brought about by the rival and expands the harm of unarmed assaults like punches, kicks, and tosses.There are two kinds of protection accessible in the Shadow Battle. They have no charms. In any case, the second sort of defensive layer is the Super Shield which you can purchase with pearls
These protections accompany charms and the degree of charm will consequently scale to the player's ongoing level.Name Level Required Initial Stats(Defense, Unarmed Damage) Cost Enchantment Ability Stats
Robe 2 22, 8 150 coins or 12 gems N/A N/A
Old Leather Jacket 3 30, 18 630 coins or 25 gems N/A N/A
Kendo Breastplate 4 55, 43 1200 coins or 30 gems N/A N/A
Fury Carapace 4 55, 43 90 gems Frenzy 160
Red Doublet 5 80, 68 1900 coins or 35 gems N/A N/A
Riveted Jacket 5 80, 68 46 gems Damage Absorption 150
Leather Jacket 6 105, 93 3100 coins or 40 gems N/A N/A
Snake Harness 6 105, 93 52 gems Rejuvenation 185
Barbarian Armor 7 136, 124 560 coins or 21 gems N/A N/A
Bronze Armor 7 136, 124 33 gems Damage Absorption 226
Apprentice’sChainmail 8 161, 149 3400 coins or 28 gems N/A N/A
Ronin Doublet 9 186, 174 7550 coins or 35 gems N/A N/A
Crow’s Bane 9 186, 174 130 gems Damage Return 341
Kendo Armor 10 211, 199 11600 coins or 42 gems N/A N/A
Scarlet Leather 10 211, 199 57 gems Overheat 331
Guard’s Harness 11 236, 224 17700 coins or 49 gems N/A N/A
Chainmail 12 261, 249 27100 coins or 56 ems N/A N/A
Centurion Mail 13 292, 280 3040 coins or 27 gems N/A N/A
Imhotep Cuirass 13 292, 280 42 gems Magic Recharge 442
Sturdy Barbarian Armor 14 317, 305 15200 coins or 36 gems N/A N/A
Poetic Mendle (Special Edition) 14 317, 305 36 gems Damagge Absorption 477
Mantis Harness 15 342, 330 29600 coins or 45 gems N/A N/A
Grand Chainmail 16 367, 355 46200 coins or 54 gems N/A N/A
Spike Breastplate 16 367, 355 73 gems Overheat 547
Glided Centurion Mail 17 392, 380 71600 coins or 63 gems N/A N/A
Legionnaire Armor 18 417, 405 108000 coins or 72 gems N/A N/A
Raven Heart 18 417, 405 205 gems Regeneration 662
Raven Mantle 19 448, 436 18900 coins or 33 gems N/A N/A
Emerald Mail 20 473, 461 73600 coins or 44 gems N/A N/A
Assassin’s Robe 20 473, 461 64 gems Overheat 693
Red Platemail 21 498, 486 147000 coins or 55 gems N/A N/A
Moon Shroud 22 523, 511 243000 coins or 66 gems N/A N/A
Shadow Armor 23 548, 536 383000 coins or 77 gems N/A N/A
Radiant Platemail 23 548, 536 102 gems Rejuvenation 798
Mantle of Night 24 573, 561 589000 coins or 88 gems N/A N/A
Sentinal Coat 24 573, 561 255 gems Shielding 878
Hawk Mantle 25 604, 592 124400 coins or 39 gems N/A N/A
Twilight Shroud 26 629, 617 440000 coins or 52 gems N/A N/A
Beast Shell 26 629, 617 75 gems Overheat 909
Glided Platemail 27 654, 642 811000 coins or 65 gems N/A N/A
Red Lotus 28 679, 667 1360000 coins or 78 gems N/A N/A


No comments:
Post a Comment